Free to start. You pay when your business grows.
Three plans with the same features: only the volume changes. Prices in USD excl. tax, adjusted to your country's purchasing power.
Prices shown: Zone 2 · middle income. Your price depends on your account's country.
To get started with your first clients
Free, with no time limit and no credit card
- 3 clients
- 3 prospects and leads
- 3 check-ins per client
- 3 orders
- Every feature: measurements, photo meals, orders, calendar, mobile app
- Affiliation: your commissions build up, withdrawal once subscribed
To grow your business
$100 billed yearly: you save $20
- 25 clients
- 50 prospects and leads
- 30 check-ins per month
- 30 orders per month
- Every feature: measurements, photo meals, orders, calendar, mobile app
- Withdraw your affiliate commissions
Prices in USD excl. tax. Your zone is set by your account's country at signup, and the exact price is shown in the app before any payment.
Detailed comparison
The same features in every plan. Only the volume, commission withdrawal and support change.
| Plan | Free | Starter | Pro |
|---|---|---|---|
| Price (by zone) | |||
| Monthly subscription | $0 | $6 – $15 /mo | $12 – $29 /mo |
| Annual subscription (2 months free) | $0 | $60 – $150 /yr | $120 – $290 /yr |
| Volume | |||
| Clients (active and inactive) | 3 clients | 25 clients | Unlimited clients |
| Prospects and leads | 3 prospects and leads | 50 prospects and leads | Unlimited prospects and leads |
| Check-ins | 3 check-ins per client | 30 check-ins per month | Unlimited check-ins |
| Sales and orders | 3 orders | 30 orders per month | Unlimited orders |
| Features | |||
| Body measurements and composition tracking | |||
| Photo meal tracking | |||
| Order and invoice management | |||
| Calendar and appointment booking | |||
| Dashboards and analytics | |||
| Mobile app for your challengers | |||
| Affiliation | |||
| Referral commission: 60% on direct referrals | |||
| Withdrawal of the commission balance | |||
| Support | |||
| Priority support | |||
A price adjusted to your country
The same service, three price levels by purchasing power. Your zone depends on your account's country.
| Zone | Example countries | Starter | Pro |
|---|---|---|---|
| Zone 1 · high income | France, Belgium, Switzerland, Spain, Italy, Germany, United Kingdom, United States, Canada, Australia, United Arab Emirates | $15 /mo $150 /yr | $29 /mo $290 /yr |
| Zone 2 · middle income | Mexico, Brazil, Chile, Uruguay, Costa Rica, Panama, South Africa, Malaysia, Thailand, and any country not listed elsewhere | $10 /mo $100 /yr | $19 /mo $190 /yr |
| Zone 3 · emerging markets | Argentina, Colombia, Peru, Ecuador, Bolivia, Venezuela, Morocco, Algeria, Tunisia, Senegal, Ivory Coast, India, Turkey | $6 /mo $60 /yr | $12 /mo $120 /yr |
Prices in USD excl. tax. Your zone is set by your account's country at signup, and the exact price is shown in the app before any payment.